For Journalists: Live Figures and Press Contact
This page is for journalists and researchers who want to check or quote a Babbez data tracker. Every figure below comes from the tracker it links to, and each one says whose number it is: ONS's own, or a Babbez calculation on ONS's figures.
Published by Babbez, which sells children's clothing. The calculations are ours, not ONS's. Each tracker has its method, caveats, downloads and suggested citation on its own page. How we make content and data.
To query a figure or report an error, use the press contact below.
Live figures
Swipe or scroll the table sideways to see every column.
| Tracker | Figure | Value | Period | Source |
|---|---|---|---|---|
|
UK Kids' Clothes Price Tracker (ONS data)
Last updated 18 November 2026. Next update 16 December 2026. | ONS annual rate: garments for infants and children, ages 0 to 13, no footwear | -1.1% | October 2026 | ONS, CPI series L7ME |
| Babbez calculation: change in the ONS children's garments index, then in the ONS all-items index, longest same-month window | +19.3% and +44.5% | October 2015 to October 2026 | Babbez analysis of ONS data | |
| Babbez calculation: ONS children's garments index measured against the ONS all-items index, longest same-month window. Real terms, not the change in the clothes' price | -17.4% | October 2015 to October 2026 | Babbez analysis of ONS data | |
| Babbez calculation: the same real-terms measure for ONS's men's, then women's, garments indices, same months. Real terms, not the change in the clothes' price | -15.4% and -14.3% | October 2015 to October 2026 | Babbez analysis of ONS data | |
| Babbez calculation: real-terms change in the ONS children's garments index over ten-year same-month windows ending in each of the last twelve months. Shows how much the choice of month matters. Real terms, not the change in the clothes' price | -11.4% to -18.1% | Windows ending November 2025 to October 2026 | Babbez analysis of ONS data | |
| Babbez calculation: months of the last twelve when ONS's children's rate was at least half a point below, or above, both adult rates | 8 months below, 0 above | November 2025 to October 2026 | Babbez analysis of ONS data |
Contains public sector information licensed under the Open Government Licence v3.0. Not affiliated with or endorsed by ONS.
Corrections
No corrections so far. Each error is corrected within 48 hours with a dated note on the tracker's own page.
Press contact
Spokesperson: Majd Joubran, Founder, Babbez. Email support@babbez.com. Contact page.