Baby & Kids Clothes Size Chart by Age (Newborn to 7 Years)
Looking for more than a chart? Our complete baby sizes-by-age guide adds a free size calculator, brand-fit notes and how many of each size to buy.
Getting the size right is the easiest way to love what you order. Use this baby and kids clothes size chart to choose by your child's age, height and weight — newborn all the way to 7 years. If your little one is between sizes, size up for a little more room to grow.
Baby & kids clothing size chart by age
| Age | Height | Weight |
|---|---|---|
| Newborn (0–3m) | 56–62 cm / 22–24 in | 3–6 kg / 7–13 lb |
| 3–6 months | 62–68 cm / 24–27 in | 6–8 kg / 13–18 lb |
| 6–12 months | 68–80 cm / 27–31 in | 8–10 kg / 18–22 lb |
| 12–18 months | 80–86 cm / 31–34 in | 10–11 kg / 22–24 lb |
| 18–24 months | 86–92 cm / 34–36 in | 11–12.5 kg / 24–28 lb |
| 2–3 years | 92–98 cm / 36–39 in | 12.5–14 kg / 28–31 lb |
| 3–4 years | 98–104 cm / 39–41 in | 14–16 kg / 31–35 lb |
| 4–5 years | 104–110 cm / 41–43 in | 16–18 kg / 35–40 lb |
| 5–6 years | 110–116 cm / 43–46 in | 18–20 kg / 40–44 lb |
| 6–7 years | 116–122 cm / 46–48 in | 20–23 kg / 44–51 lb |
A general guide — fit can vary slightly by style. When in doubt, measure your child's height and pick the closest range.
How to measure your child
- Height: stand them against a wall, heels flat, and measure from the floor to the top of the head.
- Weight: use your home scale — it's the quickest way to match a size for babies.
- Chest: measure around the fullest part, under the arms, keeping the tape snug but not tight.
Baby & kids shoe size chart
| Age | EU | US | Foot length |
|---|---|---|---|
| 0–6m | 16 | 1C | 10.5 cm |
| 6–12m | 18 | 3C | 11.5 cm |
| 12–18m | 20 | 4C | 12.5 cm |
| 18–24m | 22 | 6C | 13.5 cm |
| 2–3y | 24 | 8C | 15 cm |
| 3–4y | 26 | 9C | 16 cm |
| 4–5y | 28 | 11C | 17 cm |
| 5–6y | 30 | 12C | 18.5 cm |
| 6–7y | 31 | 13C | 19 cm |
Shop by age
Found your size? Shop soft, well-made clothing for every stage: