Baby Clothing Size Charts by Brand (2026)
Size Index · 2026
Baby-clothing sizes are not standardized — the same label covers different weights at different brands. We compared 30 brands' published size charts (charts retrieved 2026-09-02; we compare published charts and don't test garments) so you can pick the right size the first time.
Size charts by brand
Each page shows that brand's exact weight & height chart plus how it compares to the 30-brand median (runs bigger or smaller on paper).
Carter's size chartCat & Jack size chartKyte Baby size chartLittle Sleepies size chartOld Navy size chart
More brands are being added.
What each size means across 30 brands
| Size | Brands | Fits up to (median) | Range across brands | Spread |
|---|---|---|---|---|
| Preemie | 14 | 5.5 lb | 5–7 lb | 2 lb |
| Newborn | 24 | 8 lb | 7–10 lb | 3 lb |
| 0-3M | 24 | 12 lb | 11–15 lb | 4 lb |
| 3-6M | 26 | 17 lb | 14.5–20 lb | 5.5 lb |
| 6-9M | 20 | 20 lb | 18–22 lb | 4 lb |
| 6-12M | 11 | 22 lb | 20–25 lb | 5 lb |
| 9-12M | 17 | 24 lb | 22–26 lb | 4 lb |
| 12-18M | 26 | 27 lb | 24–28 lb | 4 lb |
| 18-24M | 25 | 30 lb | 26–32 lb | 6 lb |
| 2T | 17 | 31 lb | 28–33 lb | 5 lb |
| 3T | 19 | 34 lb | 32–36 lb | 4 lb |
| 4T | 18 | 38 lb | 36–40 lb | 4 lb |
| 5T | 14 | 42 lb | 41–48 lb | 7 lb |
The “spread” is how far brands disagree on the same label — e.g. a 3-6M label tops out anywhere from 14.5 to 20 lb.