Baby Clothing Size Charts by Brand (2026)
Baby-clothing sizes are not standardized — the same label covers different weights at different brands. We compared 30 brands' published size charts (charts retrieved 2026-09-02; we compare published charts and don't test garments) so you can pick the right size the first time.
Size charts by brand
Each page shows that brand's exact weight & height chart plus how it compares with the Size Index median for each size (runs bigger or smaller on paper).
10 brands live now — more added regularly.
What each size means in our 30-brand Size Index
| Size | Brands giving a weight | Fits up to (median) | Range across brands | Spread |
|---|---|---|---|---|
| Preemie | 15 | 5.5 lb | 5–7 lb | 2 lb |
| Newborn | 27 | 8 lb | 7–10 lb | 3 lb |
| 0-3M | 27 | 12 lb | 11–15 lb | 4 lb |
| 3-6M | 28 | 17 lb | 14.5–20 lb | 5.5 lb |
| 6-9M | 22 | 20 lb | 18–22 lb | 4 lb |
| 6-12M | 13 | 22 lb | 20–25 lb | 5 lb |
| 9-12M | 18 | 23.5 lb | 22–26 lb | 4 lb |
| 12-18M | 28 | 27 lb | 24–28 lb | 4 lb |
| 18-24M | 26 | 30 lb | 26–32 lb | 6 lb |
| 2T | 18 | 30.5 lb | 28–33 lb | 5 lb |
| 3T | 19 | 34 lb | 32–36 lb | 4 lb |
| 4T | 17 | 38 lb | 36–40 lb | 4 lb |
| 5T | 13 | 42 lb | 41–46 lb | 5 lb |
The “spread” is how far brands disagree on the same label — e.g. a 3-6M label tops out anywhere from 14.5 to 20 lb. Medians are taken across distinct charts (brands that print identical weights count once): 12 to 27 per size. Diaper sizes vary by brand too: see diaper weight ranges by size from 12 brands.